Features
- Extended Battery Cabinets: All Platinum Series units are supported with additional battery backup by using the extended battery cabinets. Extended battery cabinets are optional and allow users to have extended run-times dependent on requirements.
- Communication Cards: Available communication cards include the following: Standard SNMP Protocol, MODBUS Communication and WiFi Communication.
- Conformal Coated Boards: Conformal coated boards allows for the Platinum Series to be used in “light industrial” applications. Boards that are conformal coated include the Main PCB, Communication Card, Charger, and Control boards.
- Warranty: Platinum series comes with a two year warranty on the electronics, one year warranty on the batteries. For additional warranty options please contact the factory.
Downloadable Product Specs
Platinum Series UPS Brochure1-1.5kVA UPS Drawing2kVA UPS Drawing3kVA UPS Drawing6kVA Isolation Transformer Outline drawing6kVA UPS Outline drawing6-10kVA Battery Cabinet Outline DrawingUPS User / Operation Manuals6-10kVA User ManualBypass Switch DrawingSNMP-UPS-quick-guide-20130118Modbus-manual-20200902AS400+software1-quickguide-v4-20170330Battery Backup Time Run Chart 1kVA + 1.5kVABattery Backup Time Run Chart 2kVA + 3kVA
Specifications
| MODEL | PLATINUM SERIES UPS | |||||
|---|---|---|---|---|---|---|
| 1kVA | 1.5kVA | 2kVA | 3kVA | 6kVA | 10kVA | |
| Capacity | 1kVA / 1kW | 1.5kVA / 1.5kW | 2kVA / 2kW | 3kVA / 3kW | 6kVA / 6kW | 10kVA / 10kW |
| INPUT | ||||||
| Input Voltage (range) | 90-150VAC | 110-300VAC | ||||
| Phase | 1 Phase | |||||
| Frequency Range | 50/60Hz +/-4% | |||||
| Power Factor | ≧ 0.99 at 100% Load | |||||
| Input THD | <9.0% | |||||
| OUTPUT | ||||||
| Output Voltage | 100/110/115/120VAC | 208/220/230/240VAC | ||||
| Phase | 1 Phase | |||||
| Frequency Sync Range | 46Hz ~ 54Hz @ 50Hz System, 56Hz ~ 64Hz @ 60Hz System, (Batt Mode) +/- 0.1% Hz | |||||
| Output THD | ≦ 2% at 100% Linear Load / ≦ 4% at 100% Non-linear Load | ≦ 2% at 100% Linear Load / ≦ 6% at 100% Non-linear Load | ||||
| Voltage Regulation | ± 1% | ± 2% | ||||
| Overload – AC Mode | 100%~110% for 1hr / 110-130% for 1min / >130%: 1sec | |||||
| Overload – Battery Mode | 100-110%: 30sec / 110-130%: 10sec / >130%: 1sec | |||||
| Current Crest Ratio | 3:1 Max | 2.6:1 Max | ||||
| EFFICIENCY | ||||||
| AC Mode | ≧89% @ full charged battery | ≧91% @ full charged battery | ≧89% @ full charged battery | |||
| Battery Mode | ≧88% | ≧90% | ≧87% | |||
| BATTERY | ||||||
| Battery Voltage | 36VDC | 72VDC | 82VDC | 136VDC | ||
| Battery Backup Time | @ 3.5 minutes at full load | |||||
| Charger Current | Default: 2A, Max: 8A adjustable | 1A ± 10% (max.), 4A ± 10% (max.) | ||||
| Recharge Time | 3 hours to 95% | 7 hours to 90% | ||||
| Internal Batteries | 3 x 9Ah | 3 x 9Ah | 6 x 7Ah | 6 x 9Ah | 12V / 7Ah | |
| PHYSICAL | ||||||
| Dimensions WxDxH | 17.25″W x 16.15″D x 3.40″H | 17.25″W x 24.80″D x 3.40″H | 17.3″W x 24.00″D x 3.50″H | |||
| Weight (lbs) | 25.6 – 34.2 | 43.0 – 61.3 | 37.4 | |||
| ENVIRONMENT | ||||||
| Operating Temperature | 0-40°C (the battery life will decrease when > 25°C) | |||||
| Operating Humidity | <95% non-condensing | |||||
| Operating Altitude ft (m) | 2,000ft | < 3,300ft | ||||
| Acoustic Noise Level | Less than 50dBA @ 1 Meter | Less than 55dBA @ 1 Meter | ||||
| COMMUNICATION | ||||||
| RS-232 or USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux, Unix, and MAC | |||||
| MODBUS Card | Power Management with MODBUS communication | |||||
| Optional SNMP | Power management from SNMP manager and web browser | |||||
| AGENCY APPROVAL | ||||||
| Safety | UL 1778 / IEC 61000-4-3 | |||||
| Environmental | FCC Part 15J, Class A | |||||






