Features
- Power Walk-in Function: The MC3400 Series is designed to have flexible power walk-in by way of adjusting the power walk-in time. This setting will optimize generator sizing and reduce the impact to the AC source by having different walk-in time for different paralleled UPS system when AC grid is recovered.
- Modular Design: The MC3400 Series is a “Modular” design. Adding or subtracting modules is easily accomplished. This greatly reduces the expense and adds flexibility.
- Conformal Coated Boards: Conformal coated boards protects the MC3400 Series units to be used in “Light Industrial” applications. Boards that are conformal coated include the Main PCB, Bypass, Charger and Joint boards.
- Adjustable SMART Battery Charging: The MC3400 Series has a default setting of 18A (per module). Charging current is adjustable if required.
Downloadable Product Specs
Specifications
| MODEL | MC3400 SERIES UPS | ||||
|---|---|---|---|---|---|
| 70kVA | 140kVA | 210kVA | 280kVA | 350kVA | |
| Capacity | 70kVA / 70kW | 140kVA / 140kW | 210kVA / 210kW | 280kVA / 280kW | 350kVA / 350kW |
| INPUT | |||||
| Input Voltage (range) | 480VAC (+15% / -20%) | ||||
| Phase | 3 Phas,e 3 Wire | ||||
| Frequency Range | 40-70Hz | ||||
| Power Factor | ≧ 0.99 at 100% Load, >0.98 @ 50% load | ||||
| Input THD | <4% – 100% Load, 6% @ 50% load | ||||
| OUTPUT | |||||
| Output Voltage | 480VAC | ||||
| Phase | 3 Phase, 3 Wire | ||||
| Frequency Sync Range | 50/60Hz | ||||
| Output THD | ≦ 2 % @ 100% Linear Load; ≦ 5 % @ 100% Non-linear Load | ||||
| Voltage Regulation | ± 1% | ||||
| Overload – AC Mode | 100%~110%: 60 minutes, 111%-125% 10 minutes, 126%-150% 1 minute, >150% for 200ms | ||||
| Overload – Battery Mode | |||||
| Current Crest Ratio | 3:1 Max | ||||
| Transfer Time – Line to Battery | 0ms | ||||
| Transfer Time – Inverter to Bypass | 0ms (when phase lock fails, < 4ms interruption) | ||||
| EFFICIENCY | |||||
| AC Mode | 96.3% | ||||
| Battery Mode | 95.48% | ||||
| ECO Mode | 98.7% | ||||
| BATTERY | |||||
| Battery Voltage | 480VDC 3W (+240/-240) | ||||
| PHYSICAL | |||||
| Dimensions WxDxH | 23.6” x 43.3” x 79.1” | 23.6” x 43.3” x 79.1” | 23.6” x 43.3” x 79.1” | ||
| Weight (lbs) | 763 | 860 | 957 | 1,054 | 1,151 |
| ENVIRONMENT | |||||
| Operating Temperature | 0-40°C (the battery life will decrease when > 25°C) | ||||
| Operating Humidity | <95% non-condensing | ||||
| Operating Altitude ft (m) | 3,300ft (1000m) | ||||
| Acoustic Noise Level | < 75dB at 1 meter | ||||
| COMMUNICATION | |||||
| RS-232 or USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux, Unix, and MAC | ||||
| Optional MODBUS | Supports MODBUS for Industrial Applications | ||||
| Optional SNMP | Power management from SNMP manager and web browser | ||||
| AGENCY APPROVAL | |||||
| Safety | UL 1778 / IEC 62040-2 | ||||
| Environmental | FCC Title 47, Part 15, Subpart B | ||||


